Jobs in Control Systems

Reference: BH-1875-2 Sector: Control Systems Salary: £40,000 to £60,000 Per Annum Town/City: Edinburgh Benefits: 0 Contract Type: Permanent
RF Engineer | Satellite Communications | 40K - 60K | Hybrid working from Edinburgh We are currently working with an exciting satellite communications company who are looking for an RF Engineer to join their team.  You will be responsible for
Reference: BH-1875 Sector: Control Systems Salary: £55,000 to £70,000 Per Annum Town/City: Edinburgh Benefits: 0 Contract Type: Permanent
Senior RF Engineer | Satellite Communications | up to 70K | Hybrid working from Edinburgh We are currently working with an exciting satellite communications company who are looking for a Senior RF Engineer to join their team.  You will be
Reference: BH-1669-3 Sector: Control Systems Salary: £400 to £500 Per Day Town/City: Luton Benefits: 0 Contract Type: Contract
Contract Linux System Administrator | 6 Months | Hybrid | Up to £500 pd Outside IR35 We are delighted to be supporting an award-winning, Ed-Tech business to recruit a Linux SysAdmin on a 3-6 month contract. Our client has created Apps
Reference: BH-1621-2 Sector: Control Systems Salary: £40,000 to £55,000 Per Annum Town/City: Cirencester Benefits: Up to £55k | Health Care | Enhanced Maternity and Paternity | Enhanced Sick Pay Contract Type: Permanent
BMS Service Engineer | Up to £55k | Gloucestershire | Environmental Building Services   Do you want to work for the UK’s fastest growing company who provide a range of Building Energy Management solutions to a range of clients
Reference: BH-1621-1 Sector: Control Systems Salary: £40,000 to £55,000 Per Annum Town/City: Hemel Hempstead Benefits: Up to £55k | Health Care | Enhanced Maternity and Paternity | Enhanced Sick Pay Contract Type: Permanent
BMS Service Engineer | Up to £55k | Hertfordshire | Environmental Building Services   Do you want to work for the UK’s fastest growing company who provide a range of Building Energy Management solutions to a range of clients across
Reference: BH-1621 Sector: Control Systems Salary: £40,000 to £55,000 Per Annum Town/City: Ashby de la Zouch Benefits: Up to £55k | Health Care | Enhanced Maternity and Paternity | Enhanced Sick Pay Contract Type: Permanent
BMS Service Engineer | Up to £55k | Leicestershire | Environmental Building Services   Do you want to work for the UK’s fastest growing company who provide a range of Building Energy Management solutions to a range of clients
©  Copyright Langham Recruitment  2025. All Rights Reserved.
Trustpilot